Opening Special – 18 Holes $25.00
Pineridge Golf Course Rack Rates
18 HOLE RATES | |
---|---|
18 Hole Green Fee | $35.00 |
18 Hole Senior (60 years) – Monday to Friday | $30.00 |
18 Hole Junior (under 17) – Monday to Friday | $28.00 |
18 Hole Junior (under 12) – Monday to Friday | $18.00 |
Power Cart 18 Hole | $30.00 |
9 HOLE RATES | |
9 Hole Green Fee | $27.00 |
9 Hole Senior (60 years) – Monday to Friday | $23.00 |
9 Hole Junior (under 17) – Monday to Friday | $19.00 |
Power Cart 9 Hole | $24.00 |
SPECIAL RATES | |
Monday – 18 Hole green Fee | $27.00 |
Tuesday – Ladies Day (prizes $10.00) | $20.00 9 or 18 holes |
Wednesday – Seniors Day | $25.00 or 9 Holes $20.00 |
Friday – Mens Day (prizes $12.00) | $20.00 9 or 18 holes |
PASS CARD SPECIAL RATES | |
18 Hole X 15 games | $300.00 |
9 Hole X 15 games | $225.00 |
18 Hole X 10 games | $250.00 |
9 Hole X 10 games | $200.00 |
MEMBERSHIP RATES | |
Single Annual Dues | $799.00 |
Young Adult (18 – 29 years) | 500.00 |
Junior (under 18 years) | $252.00 |
Family (2 adult, 2 junior) | $1,900.00 |
ALL PRICES INCLUDE TAX